π Process Search
Explore civil and criminal records π΅οΈββοΈ
Section titled βExplore civil and criminal records π΅οΈββοΈβGain valuable insights into personal or third-party civil and criminal record with our intuitive βProcess Searchβ report. This tool simplifies access to legal information, empowering you with knowledge and confidence.
Required inputs for your search π
Section titled βRequired inputs for your search πβProcess Search requires the following information:
- Full Name: The complete name of the individual youβre investigating.
- Date of Birth: The individualβs birth date, enhancing search accuracy.
As a default, the Process Search report pulls the full name and date of birth obtained from the Cedula Details report, if enabled by the user. In case Cedula Details isnβt enabled or does not return any data, then Process Search will use the data provided by the user.
Customize your search with report settings βοΈ
Section titled βCustomize your search with report settings βοΈβAdjust your search with these settings to get the most relevant results:
Setting | Description |
---|---|
Appeals Allow List π | Types of appeals that lead to a PASSED outcome. |
Courts Allow List βοΈ | Courts that are ignored during the search. |
Criminal Age Majority πΆ | Ignores records opened when the individual was below a certain age. |
File Location Allow List ποΈ | File locations that result in a PASSED outcome. |
Info Only βΉοΈ | Sets the report outcome to INFO, not affecting the personβs folder status but retaining all details. |
Judges Allow List π¨ββοΈ | Processes under these judges will lead to a PASSED outcome. |
Name Score Minimum π’ | Minimum score required for a name to be considered a match. |
Process Subject Allow List π | Subjects of processes that lead to a PASSED outcome. |
Process Type Allow List π | Types of processes that result in a PASSED outcome. |
Process Class Allow List | Process classes that will lead to a PASSED outcome. |
Process Subclass Allow List | Process subclasses that will lead to a PASSED outcome. |
Process Part Allow Listπ€ | Process roles that will lead to a PASSED outcome. E.g. complainant, victim. |
Show Ignored Records π | Option to display records ignored based on the above settings in the report details. |
Ignored By Type β | Combination of conditions to ignore processes. |
What to expect from your search π
Section titled βWhat to expect from your search πβYour search will yield comprehensive insights into the targeted individualβs legal background, including detailed case information, types, and movements, offering a deep understanding of their legal history.
Possible Outcomes of the report π
Section titled βPossible Outcomes of the report πβOutcome | General Meaning |
---|---|
β PASSED | Indicates that the search did not find any significant issues or concerns within the parameters set for a positive outcome. This might reflect an absence of serious legal issues or alignment with specific criteria deemed acceptable. |
β FAILED | Suggests that the search found records or issues that raise concerns, potentially indicating the presence of serious legal matters or conditions that did not meet the predefined criteria for a positive outcome. |
βΉοΈ INFO ONLY | Used when the report is informational and not intended to directly impact the overall assessment. This outcome provides insights or details without categorizing the findings as explicitly positive or negative. |
Related Documentation
Section titled βRelated Documentationβ- Viewing and Understanding Reports - Learn how to interpret report results
- Country-Specific Guides - Legal context by country